Address: |
view address Whitt, TX 76073 Map Location |
Features: | Air Conditioning, Garage, New Construction |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,600 sq.ft. | Lot Size: | 12.91 acres |
Year Built: | 2020 | Styles: | Single Detached |
Property Type: | RES-Single Family | Neighborhood: | Whitt Estates |
School District: | Perrin-Whitt Cons Isd | County: | Parker |
List Date: | 2020-08-06 | Listing Number: | 14406670 |
Virtual Tour: | Click Here |
Come check out this amazing custom home seated on 12.91 acres. This 4 bedroom 2 and a half bath with a great room to die for! A kitchen that is a chef's dream with a large pantry. A master suite with a tub you won't want to get out of, and don't forget the walk in closet. Three large bedrooms on the opposite side of the home from the master. Oversized large covered patio. Photos are Samples only. They do reflect actual floor plan. Home is under construction. Buyers and agents to verify room sizes and school districts.