Address: |
view address Zephyr, TX 76890 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 456,073 sq.ft. | Lot Size: | 10.47 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | J M Jean Surv #325 Abs #555 | School District: | Zephyr Isd |
County: | Brown | List Date: | 2020-04-07 |
Listing Number: | 14317846 | Virtual Tour: | Click Here |
This property has so many options, only up to you and your vision, you can build your dream home, put a mobile home, or just a few cows to get away from it all, all utilities will be easy to tie into, and there should be good underground water in the area if you want to drill a water well. Several big oak trees are on the back side of property so you can get off the road and be secluded under their shade! One stock tank on front. Come see today!!